| Accommodation/Sight | KM |
|---|---|
| B: Whitsunday Moorings B&B | 0.2 |
| C: Whitsunday Heritage Cane Cutters Cottage | 0.24 |
| D: Airlie Beach, Whitsundays YHA | 0.66 |
| E: Armit Island | 35.47 |
| F: Airlie Cove Resort Van Park | 35.47 |
| G: Adventure Whitsunday Resort Caravan Park | 35.47 |
| H: Big4 Adventure Whitsunday Resort | 35.47 |
| I: Bona Bay. Gloucester Island | 37.56 |
| J: Conway Beach Tourist Park | 47.48 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|