| Accommodation/Sight | KM |
|---|---|
| A: Blackheath Caravan Park | 0 |
| C: Kanangra-boyd National Park | 0 |
| D: Whispering Pines' Chalet Fontanelle | 7.7 |
| E: Blue Mountains Lakeside | 7.7 |
| F: Den Fenella Lodge | 7.7 |
| G: Monique's Bed & Breakfast Establishment | 7.7 |
| H: Araluen | 9.25 |
| I: Lithgow Tourist and Van Park | 9.78 |
| J: Zig Zag Railway | 10.19 |
| K: Southall | 15.28 |
| L: Majic Views B&B | 15.52 |
| M: Woodford of Leura | 16.17 |
| N: The Greens of Leura | 16.17 |
| O: Henty Bay Beachfront Van &; Cabin Park | 18.07 |
| P: Tomah Mountain Lodge | 20.7 |
| Q: Nepean River Caravan Park | 23.08 |
| R: Black Gold Country Cabins | 25 |
| S: Ossian Hall | 28.94 |
| T: Avina Van Village | 34.14 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|