| Accommodation/Sight | KM |
|---|---|
| B: Majic Views B&B | 5.76 |
| C: Zig Zag Railway | 7.28 |
| D: Whispering Pines' Chalet Fontanelle | 7.96 |
| E: Blue Mountains Lakeside | 7.96 |
| F: Den Fenella Lodge | 7.96 |
| G: Monique's Bed & Breakfast Establishment | 7.96 |
| H: Blackheath Caravan Park | 9.78 |
| I: Blue Mountains National Park | 9.78 |
| J: Kanangra-boyd National Park | 9.78 |
| K: Woodford of Leura | 10.15 |
| L: The Greens of Leura | 10.15 |
| M: Araluen | 12.25 |
| N: Southall | 19.1 |
| O: Henty Bay Beachfront Van &; Cabin Park | 20.16 |
| P: Nepean River Caravan Park | 25.32 |
| Q: Tomah Mountain Lodge | 28.41 |
| R: Bethany Manor Bed & Breakfast | 30.77 |
| S: Melba House | 31.01 |
| T: Black Gold Country Cabins | 31.73 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|