| Accommodation/Sight | KM |
|---|---|
| B: SA Whale Centre | 6.39 |
| C: Wenton Farm Holiday Cottages | 7.79 |
| D: Victor Harbor Holiday & Cabin Park | 7.81 |
| E: Goolwa Camping & Tourist Park | 8.53 |
| F: Goolwa Caravan Park | 8.9 |
| G: Vue de M B&B | 9 |
| H: Willunga House | 31.53 |
| I: Watervilla House | 35.5 |
| J: Jetty Caravan Park Normanville (previously Normanville Beach Caravan P | 35.82 |
| K: Trafalgar House Accommodation | 37.18 |
| L: Beach Woods Eco Tourist Park | 37.43 |
| M: Encounter Hideaway Cottages | 47.08 |
| N: Poltalloch Station | 48.35 |
| O: Mylor YHA | 55.28 |
| P: Brighton Caravan Park & Holiday Village | 57.05 |
| Q: Belair National Park | 58.04 |
| R: Belair National Park Caravan Park | 58.32 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|