Camping Sites| Current Temp: | 20.0°C |
| Weather on Saturday, white cloud | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 18°C (64°F) |
| Blue Mountains National Park | Within Park |
|---|---|
| Wollemi National Park | 15 kms |
| Kanangra-boyd National Park | 26 kms |
| Gardens Of Stone National Park | 35 kms |
| Scheyville National Park | 48 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Perrys Lookdown campground | 1.95 |
| C: Blackheath Caravan Park | 6.25 |
| D: Nepean River Caravan Park | 18.74 |
| E: Ingar campground | 20 |
| F: Murphys Glen campground | 21.18 |
| G: Coxs Creek camping ground | 21.6 |
| H: Burralow Creek camping ground | 24.16 |
| I: Lithgow Tourist and Van Park | 24.96 |
| J: Ok Caravan Corral | 27.4 |
| K: Avina Van Village | 28.44 |
| L: Euroka campground - Appletree Flat | 31.65 |
| M: Euroka campground | 31.74 |
| N: Nepean River Holiday Village | 32.96 |
| O: Wheeny Creek camping ground | 38.19 |
| P: Colo Meroo camping ground | 40.36 |
| Q: Henty Bay Beachfront Van &; Cabin Park | 45.04 |
| R: Avina Van Village - (tourist Park) | 47.52 |
| S: Boyd River campground | 48.34 |
| T: Cattai camping ground | 49.97 |
| U: Newnes camping ground | 50.26 |
| V: Dingo Dell campground | 53.87 |
| W: Sydney Gateway Holiday Park | 54.25 |
| X: Black Gold Country Cabins | 54.67 |
| Y: Woolshed Flat campground | 58.43 |
To add a review of your stay here : click here to add a review