| Current Temp: | 19.0°C |
| Weather on Saturday, sunny intervals | |
| Minimum Temp: | 13°C (55°F) |
| Maximum Temp: | 19°C (66°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 39 kms |
|---|---|
| Rocky Cape National Park | 46 kms |
| Mole Creek Karst National Park | 48 kms |
| Cradle Mountain-lake St Clair National Park | 50 kms |
| Savage River National Park | 52 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Big4 Ulverstone Holiday Park | 4.36 |
| C: Tranquilles | 15.49 |
| D: Wings Farm Park | 18.39 |
| E: Devonport YHA | 22.88 |
| F: Mersey Bluff Caravan Park | 23.64 |
| G: Abel Tasman Caravan Park | 24.51 |
| H: Bay View Holiday Village | 25.22 |
| I: Bowerbank Mill B&B | 28.24 |
| J: Leisure Ville Holiday Centre | 30.47 |
| K: Kelso Sands Holiday Park | 33.3 |
| L: Westbury Gingerbread Cottages | 39.83 |
| M: Narawntapu National Park | 46.58 |
| N: Rocky Cape Tavern-caravan Park | 56.24 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|