| Current Temp: | 19.0°C |
| Weather on Thursday, sunny | |
| Minimum Temp: | 8°C (46°F) |
| Maximum Temp: | 18°C (64°F) |
| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Accommodation/Sight | KM |
|---|---|
| B: Beauty Point Tourist Park | 2.35 |
| C: Low Head Tourist Park | 8.76 |
| D: Narawntapu National Park | 15.95 |
| E: Horse Yards Campground | 17.94 |
| F: Springlawn Campsite | 18.62 |
| G: Bakers Point Campground | 21.17 |
| H: Griffiths Point Campground | 21.62 |
| I: Trevallyn House B&B | 24.39 |
| J: Edenholme Grange | 24.39 |
| K: Launceston Holiday Park Legana | 30.32 |
| L: Kelso Sands Holiday Park | 31.28 |
| M: Westbury Gingerbread Cottages | 31.91 |
| N: Bay View Holiday Village | 36.99 |
| O: Abel Tasman Caravan Park | 37.81 |
| P: Mersey Bluff Caravan Park | 38.87 |
| Q: Devonport YHA | 40.24 |
| R: Golden Beach Pines Holiday Village | 40.7 |
| S: Alices' Cottages and Spa Hideaways | 41.04 |
| T: Deloraine YHA | 41.95 |
| U: Tranquilles | 47.05 |
| V: Longford Riverside Caravan Park | 53.93 |
| W: Big4 Ulverstone Holiday Park | 60.94 |
| X: Penguin Caravan Park | 61.92 |
| Y: Bowerbank Mill B&B | 64.9 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|