| Current Temp: | 19.0°C |
| Weather on Saturday, sunny intervals | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 20°C (68°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 11 kms |
|---|---|
| Mole Creek Karst National Park | 61 kms |
| Walls Of Jerusalem National Park | 73 kms |
| Ben Lomond National Park | 74 kms |
| Cradle Mountain-lake St Clair National Park | 78 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Beauty Point Tourist Park | 2.35 |
| C: Low Head Tourist Park | 8.76 |
| D: Narawntapu National Park | 15.95 |
| E: Trevallyn House B&B | 24.39 |
| F: Edenholme Grange | 24.39 |
| G: Launceston Holiday Park Legana | 30.32 |
| H: Kelso Sands Holiday Park | 31.28 |
| I: Westbury Gingerbread Cottages | 31.91 |
| J: Bay View Holiday Village | 36.99 |
| K: Abel Tasman Caravan Park | 37.81 |
| L: Mersey Bluff Caravan Park | 38.87 |
| M: Devonport YHA | 40.24 |
| N: Golden Beach Pines Holiday Village | 40.7 |
| O: Alices' Cottages and Spa Hideaways | 41.04 |
| P: Deloraine YHA | 41.95 |
| Q: Tranquilles | 47.05 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|