| Current Temp: | 18.0°C |
| Weather on Thursday, sunny | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 18°C (64°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 16 kms |
|---|---|
| Mole Creek Karst National Park | 31 kms |
| Walls Of Jerusalem National Park | 46 kms |
| Cradle Mountain-lake St Clair National Park | 47 kms |
| Savage River National Park | 83 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Devonport YHA | 18.08 |
| C: Bay View Holiday Village | 18.32 |
| D: Abel Tasman Caravan Park | 18.4 |
| E: Mersey Bluff Caravan Park | 18.49 |
| F: Narawntapu National Park | 24.34 |
| G: Deloraine YHA | 26.46 |
| H: Kelso Sands Holiday Park | 27.38 |
| I: Tranquilles | 29.93 |
| J: Pomona Spa Cottages | 31.91 |
| K: Beauty Point Tourist Park | 31.93 |
| L: Bowerbank Mill B&B | 33.7 |
| M: Low Head Tourist Park | 36.56 |
| N: Penguin Caravan Park | 39.83 |
| O: Wings Farm Park | 40.01 |
| P: Big4 Ulverstone Holiday Park | 40.96 |
| Q: Launceston Holiday Park Legana | 46.9 |
| R: Trevallyn House B&B | 49.34 |
| S: Edenholme Grange | 49.34 |
| T: Golden Beach Pines Holiday Village | 55.54 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|