| Current Temp: | 20.0°C |
| Weather on Friday, sunny intervals | |
| Minimum Temp: | 10°C (50°F) |
| Maximum Temp: | 19°C (66°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 18 kms |
|---|---|
| Mole Creek Karst National Park | 39 kms |
| Walls Of Jerusalem National Park | 57 kms |
| Rocky Cape National Park | 69 kms |
| Savage River National Park | 71 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Mersey Bluff Caravan Park | 2.08 |
| C: Abel Tasman Caravan Park | 3.26 |
| D: Bay View Holiday Village | 4.15 |
| E: Tranquilles | 12.01 |
| F: Kelso Sands Holiday Park | 18.03 |
| G: Westbury Gingerbread Cottages | 18.08 |
| H: Penguin Caravan Park | 22.88 |
| I: Big4 Ulverstone Holiday Park | 23.29 |
| J: Narawntapu National Park | 26.18 |
| K: Bowerbank Mill B&B | 29.01 |
| L: Wings Farm Park | 29.13 |
| M: Beauty Point Tourist Park | 39.21 |
| N: Pomona Spa Cottages | 40.24 |
| O: Low Head Tourist Park | 41.14 |
| P: Deloraine YHA | 44.16 |
| Q: Leisure Ville Holiday Centre | 53.15 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|