Camping Sites| Current Temp: | 34.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 21°C (70°F) |
| Maximum Temp: | 34°C (93°F) |
| Kakadu National Park | Within Park |
|---|---|
| Mary River National Park | 35 kms |
| Djukbinj National Park | 69 kms |
| Garig Gunak Barlu Marine Park | 117 kms |
| Garig Gunak Barlu National Park | 118 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Alligator Billabong Campground | 36.85 |
| C: Bucket Billabong Campground | 38.37 |
| D: Giyamungkurr (Black Jungle Springs) Campground | 39.22 |
| E: Red Lilly Billabong | 40.72 |
| F: Mardugal Campground | 49.57 |
| G: Shady Camp | 51.58 |
| H: Couzens Lookout Campground | 52.68 |
| I: Jim Jim Billabong | 55.12 |
| J: Stuarts Tree Fishing Camp | 55.17 |
| K: Annaburroo Billabong | 57.45 |
| L: Waldak Irrmbal Campground | 58.26 |
| M: Muirella Campground | 67.95 |
| N: Gungurul Campground | 69.45 |
| O: Sandy Billabong Campground | 71.36 |
| P: Maguk Campground | 74.16 |
| Q: Kakadu Lodge | 74.51 |
| R: Gunlom Campground | 87.34 |
| S: Merl Campground | 93.02 |
| T: Kambolgie Campground | 93.93 |
To add a review of your stay here : click here to add a review