Camping Sites| Current Temp: | 34.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 21°C (70°F) |
| Maximum Temp: | 34°C (93°F) |
| Kakadu National Park | Within Park |
|---|---|
| Mary River National Park | 68 kms |
| Djukbinj National Park | 101 kms |
| Nitmiluk (katherine Gorge) National Park | 105 kms |
| Nitmiluk (krine Gorge) National Park | 126 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Bucket Billabong Campground | 3.55 |
| C: Red Lilly Billabong | 5.76 |
| D: Mardugal Campground | 12.73 |
| E: Jim Jim Billabong | 18.27 |
| F: Muirella Campground | 34.35 |
| G: Giyamungkurr (Black Jungle Springs) Campground | 35.69 |
| H: Sandy Billabong Campground | 36.48 |
| I: 2 Mile Hole Campground | 36.85 |
| J: Maguk Campground | 48.1 |
| K: Gungurul Campground | 48.17 |
| L: Kakadu Lodge | 48.67 |
| M: Gunlom Campground | 62.92 |
| N: Kambolgie Campground | 70.72 |
| O: Merl Campground | 75.92 |
| P: Waldak Irrmbal Campground | 79.96 |
| Q: Annaburroo Billabong | 83.22 |
| R: Couzens Lookout Campground | 84.94 |
| S: Shady Camp | 88.33 |
| T: Stuarts Tree Fishing Camp | 89.1 |
To add a review of your stay here : click here to add a review