BBQ area
Camping Sites
Drinking Water
Fires
No Pets
Shade
Shower Facilities
Telephone
Toilets
Wheelchair Access| Current Temp: | 26.0°C |
| Weather on Tuesday, sunny intervals | |
| Minimum Temp: | 20°C (68°F) |
| Maximum Temp: | 27°C (81°F) |
| Bowling Green Bay National Park | Within Park |
|---|---|
| Great Barrier Reef Marine Park | 15 kms |
| Magnetic Island National Park | 30 kms |
| Great Barrier Reef Marine Park Central Section | 56 kms |
| Paluma Range National Park | 69 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Cocoa Creek Campground | 17.07 |
| C: Woodlands Holiday Village | 23.57 |
| D: Bluewater Caravan Park | 46.87 |
| E: Saunders Beach | 47.57 |
| F: Walkabout Palms Roadhouse And Tourist Park | 53.25 |
| G: Lake Paluma Recreational Area | 60.25 |
| H: Bohle Vale Caravan Park | 61.37 |
| I: Blue Water Caravan Park | 61.37 |
| J: Big4 Townsville Woodlands Holiday Park | 61.37 |
| K: Alligator Creek Camping Area | 61.65 |
| L: Big4 Ayr Silver Link Caravan Village | 69.53 |
| M: Big Crystal Creek Campground | 88.25 |
To add a review of your stay here : click here to add a review