Camping Sites
Toilets| Current Temp: | 22.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 20°C (68°F) |
| Avon Valley National Park | 2 kms |
|---|---|
| Walyunga National Park | 16 kms |
| John Forrest National Park | 28 kms |
| Kalamunda National Park | 41 kms |
| Neerabup National Park | 46 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Avon Valley Campground 1 | 1.76 |
| C: Avon Valley Campground 2 | 2.76 |
| D: Lake Leschenaultia Camping Area | 26.66 |
| E: Perth Vineyards Holiday Park | 39.26 |
| F: Banksia Tourist Park | 40.94 |
| G: Cherokee Village & Tourist Park | 46.89 |
| H: Big4 Perth International Tourist Park | 47.88 |
| I: Karrinyup Waters Resort | 50.85 |
| J: Kenlorn Caravan Park | 51.09 |
| K: Club Capricorn | 59.39 |
| L: Aspen Parks - Coogee Beach Holiday Park | 71.44 |
| M: Woodman Point Holiday Park | 80.78 |
| N: Gooralong camping area | 82.93 |
| O: Rockingham Holiday Village | 85.5 |
To add a review of your stay here : click here to add a review