Camping Sites| Current Temp: | 21.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 13°C (55°F) |
| Maximum Temp: | 22°C (72°F) |
| Bald Rock National Park | Within Park |
|---|---|
| Girraween National Park | 1 kms |
| Boonoo Boonoo National Park | 9 kms |
| Basket Swamp National Park | 11 kms |
| Sundown National Park | 29 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Bald Rock Creek Camping Area | 8.96 |
| C: Blatherarm camping and picnic area | 56.51 |
| D: Tooloom Falls Campground | 59.81 |
| E: Peacock Creek camping area | 68.51 |
| F: Warwick Tourist &; Caravan Park | 69.94 |
| G: Kahlers Oasis Caravan Park | 69.94 |
| H: Lake Leslie Tourist Park | 70.29 |
| I: Koreelah Creek | 72.67 |
| J: Coombadjha camping area | 74.4 |
| K: Bellbird campground | 74.44 |
| L: Iron Pot Creek camping ground | 77.44 |
| M: Mulligans camping area | 80.4 |
| N: Kahler's Oasis Caravan Park | 90.92 |
| O: Mt Barney Lodge &; Camping Ground | 91.06 |
| P: Glenrest Tourist Park | 94.41 |
| Q: Fossicker Caravan Park | 94.41 |
| R: Craigieburn Tourist Park | 94.41 |
| S: Beardy Creek North Campground | 94.42 |
To add a review of your stay here : click here to add a review