boat ramp
Camping Sites| Current Temp: | 13.0°C |
| Weather on Tuesday, light rain | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 11°C (52°F) |
| Terrick Terrick National Park | 79 kms |
|---|---|
| Heathcote-graytown National Park | 101 kms |
| Greater Bendigo National Park | 102 kms |
| Oolambeyan National Park | 115 kms |
| Chiltern Box-ironbark National Park | 130 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Barmah Lakes Camping Area | 21.55 |
| C: Tocomwal Town Beach Camping | 36.98 |
| D: Tocumwal Tourist Park | 37.52 |
| E: Deniliquin Riverside Caravan Park | 38.65 |
| F: BIG4 Deniliquin Holiday Park | 41.65 |
| G: Murray Riverside Village | 42.84 |
| H: Aspen Parks - Maiden's Inn Holiday Park | 45.76 |
| I: Shepparton Parklands Motor Village | 46.19 |
| J: Cobram Apex Caravan Park | 46.3 |
| K: Moama Riverside Caravan Park | 46.46 |
| L: A Shady River Holiday Park | 46.46 |
| M: Merool On The Murray | 48.49 |
| N: Lake Waranga Caravan Park &; Holiday Camp | 58.54 |
| O: Bourkes Bend | 62.9 |
| P: Pine Lodge Caravan &; Tourist Park | 64.31 |
| Q: Big4 Shepparton East Holiday Park | 64.31 |
| R: Big4 Shepparton Parklands | 64.31 |
| S: Bruces Bend | 72.49 |
| T: Greens Lake Campground | 72.49 |
| U: Mulwala Shoreline Caravan Park | 77.85 |
| V: Lake Mulwala Holiday Park | 78.44 |
| W: Lake Waranga Caravan Park And Holiday Camp | 79.97 |
| X: Aysons Reserve | 81.27 |
| Y: Cohuna Waterfront Holiday Park | 83.44 |
To add a review of your stay here : click here to add a review