Camping Sites| Current Temp: | 21.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 23°C (73°F) |
| Cathedral Rock National Park | Within Park |
|---|---|
| Guy Fawkes River National Park | 7 kms |
| Cunnawarra National Park | 10 kms |
| New England National Park | 13 kms |
| Oxley Wild Rivers National Park | 19 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Little Styx River Campground | 13.23 |
| C: Thungutti camping area | 14.3 |
| D: Dorrigo Mountain Resort | 21.96 |
| E: Nambucca River Tourist Park | 28.27 |
| F: Scotts Head Reserve | 28.27 |
| G: Bellingen Caravan Park | 33.07 |
| H: Repton Riverside Tourist Park &; Ski Gardens | 33.07 |
| I: Long Point campground | 39.24 |
| J: Chaelundi campground | 42.52 |
| K: Platypus Flat camping ground | 42.84 |
| L: Dangars Gorge campground | 56.36 |
| M: Pub with no beer campground | 57.38 |
| N: The Junction campground | 63.96 |
| O: Crescent Head Holiday Park | 69.4 |
| P: Kempsey Tourist Village | 69.4 |
| Q: Tall Timbers Caravan Park | 69.4 |
| R: Delicate Nobby Camping Ground | 69.4 |
| S: Hat Head Holiday Park | 69.4 |
| T: Headland Holiday Village | 72.4 |
| U: Pacific Sands Caravan Park | 72.4 |
| V: White Albatross Holiday Centre | 72.4 |
| W: Big4 Nambucca Beach Holiday Park | 72.4 |
| X: Bellinger River Tourist Park | 73.89 |
| Y: Urunga Heads Holiday Park | 74.07 |
To add a review of your stay here : click here to add a review