Camping Sites| Current Temp: | 21.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 23°C (73°F) |
| Washpool National Park | Within Park |
|---|---|
| Gibraltar Range National Park | 2 kms |
| Nymboida National Park | 10 kms |
| Barool National Park | 16 kms |
| Butterleaf National Park | 25 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Coombadjha camping area | 0.68 |
| C: Mulligans camping area | 6.42 |
| D: Mann River Caravan Park | 26.64 |
| E: Nymboida River camping ground | 35.54 |
| F: Beardy Creek North Campground | 56.11 |
| G: Blatherarm camping and picnic area | 63.65 |
| H: Chaelundi campground | 66.11 |
| I: Bald Rock camping area | 74.44 |
| J: Brooms Head Caravan Park | 76.47 |
| K: Big4 Yamba - Clarence Coast Resort | 76.47 |
| L: Bald Rock Creek Camping Area | 78.59 |
| M: The Junction campground | 78.84 |
| N: Woombah Woods Caravan Park | 84.1 |
| O: Dorrigo Mountain Resort | 87.05 |
| P: Yamba Waters Caravan Park | 90.2 |
| Q: Easts Calypso Park | 90.2 |
| R: Yamba Waters Holiday Park | 90.2 |
| S: Bellingen Caravan Park | 91.03 |
| T: Repton Riverside Tourist Park &; Ski Gardens | 91.03 |
| U: Platypus Flat camping ground | 92 |
| V: Glenrest Tourist Park | 92.03 |
| W: Fossicker Caravan Park | 92.03 |
| X: Craigieburn Tourist Park | 92.03 |
To add a review of your stay here : click here to add a review