| Current Temp: | 13.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 6°C (43°F) |
| Maximum Temp: | 13°C (55°F) |
| Deua National Park | Within Park |
|---|---|
| Tallaganda National Park | 11 kms |
| Monga National Park | 19 kms |
| Gourock National Park | 19 kms |
| Yanununbeyan National Park | 27 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Deua River campground | 24.56 |
| C: Bendethera Valley campground | 25.4 |
| D: Easts Dolphin Beach Holiday Park | 42.51 |
| E: Riverbreeze Tourist Park | 42.51 |
| F: East's Dolphin Beach Holiday Park | 42.51 |
| G: Broulee Beach Holiday Park | 42.51 |
| H: Warri Reserve Campground | 43.18 |
| I: Beachcomber Holiday Park | 46.61 |
| J: Cullendulla Caravan Park | 47.49 |
| K: Shady Willows Holiday Park YHA | 48.02 |
| L: North Head Primitive Campground | 49.51 |
| M: Barlings Beach Caravan Park | 50.52 |
| N: Durras Lake North Caravan Park | 52.63 |
| O: Pleasurelea Tourist Resort | 52.63 |
| P: Clyde View Caravan Park | 52.63 |
| Q: Murramarang Resort | 52.63 |
| R: East's Riverside Holiday Park | 52.63 |
| S: Coachhouse Marina Resort | 52.63 |
| T: Batemans Bay Beach Resort | 52.63 |
| U: Big4 Nelligen Holiday Park | 52.63 |
| V: Big4 South Durras Holiday Park | 52.63 |
| W: Congo camping area | 52.76 |
| X: Shallow Crossing Campground | 54.4 |
| Y: Tuross Lakeside Tourist Park | 54.8 |
To add a review of your stay here : click here to add a review