Camping Sites
Drinking Water
Shade
Toilets| Current Temp: | 16.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 15°C (59°F) |
| Maria Island National Park | Within Park |
|---|---|
| Tasman National Park | 23 kms |
| Freycinet National Park | 39 kms |
| Douglas-apsley National Park | 86 kms |
| South Bruny National Park | 95 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Darlington Campground | 8.11 |
| C: Lime Bay Campground | 43.85 |
| D: Mayfield Bay Camping | 46.03 |
| E: Camp Falls | 46.67 |
| F: Seven Mile Beach Cabin Park | 49.47 |
| G: Bivouac Creek Campground | 52.18 |
| H: Barilla Caravan &; Cabin Park | 54.4 |
| I: Fortescue Bay Campground | 55.07 |
| J: Lagunta Creek Campground | 55.16 |
| K: White Beach Tourist Park | 56.92 |
| L: Graham Creek Campground | 57.19 |
| M: Richardson's Beach Camping | 62.03 |
| N: Barilla Holiday Park | 63.41 |
| O: Elwick Cabin & Tourist Park | 64.65 |
| P: River and Rocks Camping Area | 64.68 |
| Q: Friendly Beaches Campground | 72.92 |
| R: Isaacs Point campground | 76.11 |
| S: New Norfolk Caravan Park | 81.26 |
| T: Bicheno Caravan Park | 88.87 |
| U: Bicheno East Coast Holiday Park | 88.94 |
| V: Apsley Waterhole | 88.97 |
| W: The Neck Campground | 91.96 |
To add a review of your stay here : click here to add a review