BBQ area
Camping Sites
Pets Allowed
Shade
Shower Facilities
Toilets
Wheelchair Access| Current Temp: | 24.0°C |
| Weather on Tuesday, sunny intervals | |
| Minimum Temp: | 23°C (73°F) |
| Maximum Temp: | 26°C (79°F) |
| Paluma Range National Park | Within Park |
|---|---|
| Great Barrier Reef Marine Park | 9 kms |
| Halifax Bay Wetlands National Park | 9 kms |
| Great Barrier Reef Marine Park Central Section | 14 kms |
| Orpheus Island National Park | 42 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Jourama Falls | 19.45 |
| C: Second Causeway Campground | 19.93 |
| D: Alligator Creek Camping Area | 26.6 |
| E: Bohle Vale Caravan Park | 27.43 |
| F: Blue Water Caravan Park | 27.43 |
| G: Big4 Townsville Woodlands Holiday Park | 27.43 |
| H: Lake Paluma Recreational Area | 28.15 |
| I: Walkabout Palms Roadhouse And Tourist Park | 35.81 |
| J: Saunders Beach | 41.25 |
| K: Bluewater Caravan Park | 41.37 |
| L: Wallaman Falls Campground | 64.05 |
| M: Woodlands Holiday Village | 66.33 |
| N: Hinchinbrook Hop - Your Highway &; Accommodation Park | 70.14 |
| O: Broadwater Campground | 70.72 |
| P: Hinchinbrook Island Camping | 71.62 |
| Q: Abergowrie State Forest | 78.79 |
| R: Kookaburra Holiday Park & Hinchinbrook Hostel | 83.69 |
| S: Cocoa Creek Campground | 85.9 |
| T: Alligator Creek Campground | 88.25 |
| U: Goold Island Camping | 90.43 |
| V: Rollingstone Beach Caravan Resort | 94.63 |
To add a review of your stay here : click here to add a review