| Current Temp: | 16.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 8°C (46°F) |
| Maximum Temp: | 17°C (63°F) |
| Ben Boyd National Park | Within Park |
|---|---|
| Mount Imlay National Park | 22 kms |
| South East Forest National Park | 24 kms |
| Croajingolong National Park | 30 kms |
| Bournda National Park | 42 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Saltwater Creek campground | 5.51 |
| C: Eden Tourist Park | 20.57 |
| D: Eden Gateway Holiday Park | 20.73 |
| E: Fountain Caravan Park | 20.74 |
| F: Merimbula Beach Holiday Park | 37.53 |
| G: Sapphire Valley Caravan Park | 38.36 |
| H: Beachcomber Caravan Park | 44.42 |
| I: Shady Gully Caravan Park | 44.68 |
| J: Genoa Campsite and Rest Area | 47.14 |
| K: Hobart Beach campground | 47.22 |
| L: Eden Tourist Park | 49.09 |
| M: Shadrack Resort Caravan Park | 49.09 |
| N: Garden Of Eden Caravan Park | 49.09 |
| O: Wonboyn Cabins And Caravan Park | 49.09 |
| P: Twofold Bay Beach Resort | 49.09 |
| Q: Tathra Beach Tourist Park | 54.84 |
| R: Seabreeze Holiday Park Tathra Beach | 54.87 |
| S: Shipwreck Creek Campground | 55.18 |
| T: Waratah Gully campground | 61 |
| U: Middle Beach campground | 63.73 |
| V: Six Mile Creek campground | 64.02 |
| W: Picnic Point campground | 67.09 |
| X: Aragunnu campground | 70.32 |
| Y: Wingan Inlet Campground | 74.14 |
To add a review of your stay here : click here to add a review