Camping Sites
Toilets| Current Temp: | 15.0°C |
| Weather on Wednesday, light rain | |
| Minimum Temp: | 6°C (43°F) |
| Maximum Temp: | 11°C (52°F) |
| Tasman National Park | Within Park |
|---|---|
| Maria Island National Park | 42 kms |
| South Bruny National Park | 55 kms |
| Freycinet National Park | 89 kms |
| Southwest National Park | 94 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Fortescue Bay Campground | 2.96 |
| C: Camp Falls | 6.21 |
| D: White Beach Tourist Park | 19.27 |
| E: Lime Bay Campground | 28.42 |
| F: Seven Mile Beach Cabin Park | 47.97 |
| G: Bernacchis Creek Campground | 52.18 |
| H: The Neck Campground | 55.65 |
| I: Barilla Caravan &; Cabin Park | 55.84 |
| J: Adventure Bay Holiday Village And Caravan Park | 58.6 |
| K: Captain James Cook Memorial Caravan Park | 58.72 |
| L: Darlington Campground | 60.27 |
| M: Elwick Cabin & Tourist Park | 64.44 |
| N: Cloudy Bay Campground | 68.57 |
| O: Jetty Beach Campground | 76.46 |
| P: Dover Beachside Tourist Park | 80.05 |
| Q: New Norfolk Caravan Park | 83.13 |
| R: Barilla Holiday Park | 87.86 |
To add a review of your stay here : click here to add a review