| Current Temp: | 17.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 14°C (57°F) |
| Maximum Temp: | 18°C (64°F) |
| Myall Lakes National Park | Within Park |
|---|---|
| Wallingat National Park | 19 kms |
| Tomaree National Park | 26 kms |
| Booti Booti National Park | 28 kms |
| Ghin-doo-ee National Park | 30 kms |
| Nearest Accommodation | KM |
|---|---|
| B: The Wells campground | 1.29 |
| C: Joes Cove campground | 1.92 |
| D: White Tree Bay campground | 2.21 |
| E: Johnsons Beach campground | 2.8 |
| F: Freshwater campground | 2.9 |
| G: Dees Corner campground | 3.23 |
| H: Two Mile Sands campground | 3.71 |
| I: Mungo Brush campground | 4.04 |
| J: Violet Hill campground | 4.47 |
| K: Banksia Green campground | 4.68 |
| L: Korsmans Landing campground | 5.37 |
| M: Bungaree Bay campground | 5.64 |
| N: Mackaway Bay campground | 6.27 |
| O: Rivermouth campground | 6.83 |
| P: Sunnyside camping area | 7.11 |
| Q: Shelly Beach campground | 8.05 |
| R: Stewart and Lloyds campground | 12.97 |
| S: Yagon | 13.41 |
| T: Neranie Head campground | 16.7 |
| U: Yagon campground | 17.52 |
| V: Wallingat River camping ground | 21.36 |
| W: Little Beach | 23.84 |
| X: Shoal Bay Holiday Park | 23.84 |
| Y: Halifax Holiday Park | 23.84 |
To add a review of your stay here : click here to add a review