| Current Temp: | 21.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 23°C (73°F) |
| Yuraygir National Park | Within Park |
|---|---|
| Fortis Creek National Park | 44 kms |
| Bundjalung National Park | 47 kms |
| Ulidarra National Park | 50 kms |
| Nymboi-binderay National Park | 52 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Solitary islands Marine Park Resort | 5.93 |
| C: Minnie Water Camping Area | 6.93 |
| D: Illaroo campground | 7.03 |
| E: Station Creek campground | 15.18 |
| F: Sandon River campground | 16.62 |
| G: Red Rock Holiday Park | 19.08 |
| H: Darlington Beach Holiday Park | 27.14 |
| I: Lake Arragan and Red Cliff campgrounds | 28.36 |
| J: Arrawarra Beach Holiday Park | 30.17 |
| K: Beauty Point Caravan Park | 32.21 |
| L: Colonial Surfside Camping &; Caravan Park | 32.21 |
| M: Mullaway Beach Caravan Park | 32.21 |
| N: Lakeside Caravan Park | 32.21 |
| O: Woolgoolga Beach Reserve | 32.21 |
| P: Emerald Beach Holiday Park | 32.21 |
| Q: Corindi Beach Holiday Park | 32.21 |
| R: Blue Dolphin Holiday Resort | 43.19 |
| S: The Blue Dolphin Holiday Resort. | 43.25 |
| T: Split Solitary Beach Holiday Park | 45.15 |
| U: Koala Villa And Caravan Park | 45.15 |
| V: Green Patch | 45.15 |
| W: Coffs Harbour Tourist Park | 45.15 |
| X: Park Beach Holiday Park | 45.15 |
| Y: Fossil Wood Farm | 45.15 |
To add a review of your stay here : click here to add a review