BBQ area
Camping Sites
Drinking Water
No Pets
Shower Facilities
Toilets
Wheelchair Access| Current Temp: | 24.0°C |
| Weather on Tuesday, sunny intervals | |
| Minimum Temp: | 23°C (73°F) |
| Maximum Temp: | 26°C (79°F) |
| Lumholtz National Park | 2 kms |
|---|---|
| Great Barrier Reef Marine Park Central Section | 17 kms |
| Edmund Kennedy National Park | 20 kms |
| Hinchinbrook Island National Park | 22 kms |
| Goold Island National Park | 34 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Abergowrie State Forest | 12.86 |
| C: Kookaburra Holiday Park & Hinchinbrook Hostel | 19.07 |
| D: Wallaman Falls Campground | 25.62 |
| E: Rollingstone Beach Caravan Resort | 29.28 |
| F: Hinchinbrook Island Camping | 30.92 |
| G: Hinchinbrook Hop - Your Highway &; Accommodation Park | 31.09 |
| H: Murray Falls Campground | 32.32 |
| I: Goold Island Camping | 36.1 |
| J: Blencoe Falls Camping Area | 48.48 |
| K: Second Causeway Campground | 51.91 |
| L: Jourama Falls | 52.46 |
| M: Beachcomber Coconut Caravan Village | 54.84 |
| N: Mission Beach Hideaway -holiday Village | 62.44 |
| O: Mission Beach Hideaway Holiday Village | 62.44 |
| P: Bingil Bay Campground | 70 |
| Q: Big Crystal Creek Campground | 70.72 |
| R: Tully Gorge Campground | 78.06 |
| S: Kent Island Campground | 85.94 |
To add a review of your stay here : click here to add a review