Camping Sites| Current Temp: | 34.0°C |
| Weather on Tuesday, sunny | |
| Minimum Temp: | 21°C (70°F) |
| Maximum Temp: | 34°C (93°F) |
| Kakadu National Park | Within Park |
|---|---|
| Mary River National Park | 71 kms |
| Djukbinj National Park | 104 kms |
| Nitmiluk (katherine Gorge) National Park | 107 kms |
| Nitmiluk (krine Gorge) National Park | 128 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Red Lilly Billabong | 2.55 |
| C: Alligator Billabong Campground | 3.55 |
| D: Mardugal Campground | 11.81 |
| E: Jim Jim Billabong | 17.25 |
| F: Muirella Campground | 31.41 |
| G: Sandy Billabong Campground | 33.86 |
| H: 2 Mile Hole Campground | 38.37 |
| I: Giyamungkurr (Black Jungle Springs) Campground | 39.23 |
| J: Kakadu Lodge | 45.16 |
| K: Maguk Campground | 50.27 |
| L: Gungurul Campground | 50.88 |
| M: Gunlom Campground | 65.13 |
| N: Merl Campground | 72.4 |
| O: Kambolgie Campground | 73 |
| P: Waldak Irrmbal Campground | 78.85 |
| Q: Annaburroo Billabong | 86.26 |
| R: Couzens Lookout Campground | 87.49 |
| S: Stuarts Tree Fishing Camp | 89.49 |
| T: Shady Camp | 89.94 |
To add a review of your stay here : click here to add a review