Camping Sites| Current Temp: | 14.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 9°C (48°F) |
| Maximum Temp: | 14°C (57°F) |
| Tasman National Park | Within Park |
|---|---|
| Maria Island National Park | 36 kms |
| South Bruny National Park | 56 kms |
| Freycinet National Park | 84 kms |
| Southwest National Park | 94 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Bivouac Creek Campground | 6.21 |
| C: Fortescue Bay Campground | 8.72 |
| D: White Beach Tourist Park | 17.92 |
| E: Lime Bay Campground | 23.34 |
| F: Seven Mile Beach Cabin Park | 42.9 |
| G: Bernacchis Creek Campground | 46.67 |
| H: Barilla Caravan &; Cabin Park | 50.84 |
| I: Darlington Campground | 54.78 |
| J: The Neck Campground | 56.11 |
| K: Elwick Cabin & Tourist Park | 59.85 |
| L: Captain James Cook Memorial Caravan Park | 59.85 |
| M: Adventure Bay Holiday Village And Caravan Park | 59.86 |
| N: Cloudy Bay Campground | 70.14 |
| O: Jetty Beach Campground | 77.85 |
| P: New Norfolk Caravan Park | 78.76 |
| Q: Dover Beachside Tourist Park | 79.95 |
| R: Barilla Holiday Park | 82.04 |
| S: Mayfield Bay Camping | 92.08 |
| T: River's Edge Camping | 94.33 |
To add a review of your stay here : click here to add a review