Camping Sites| Current Temp: | 22.0°C |
| Weather on Tuesday, light rain | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 23°C (73°F) |
| Conondale National Park | 3 kms |
|---|---|
| Kondalilla National Park | 20 kms |
| Glass House Mountains National Park | 38 kms |
| Noosa National Park | 42 kms |
| Mount Coolum National Park | 42 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Booloumba Creek 4 camping area | 2.29 |
| C: Neurum Creek Bush Retreat | 24.6 |
| D: Maleny Palms | 24.79 |
| E: Ocean View Caravan Park | 24.79 |
| F: Lilyponds Caravan Park | 25.79 |
| G: Amamoor State Forest | 27.51 |
| H: Lake Somerset Holiday Park | 42.2 |
| I: Mudjimba Beach Caravan Park | 44.61 |
| J: Coolum Beach Caravan Park | 44.78 |
| K: Cotton Tree Caravan Park | 44.82 |
| L: Big4 Forest Glen Resort | 45.09 |
| M: Sea Breeze Caravan Park | 45.3 |
| N: Maroochy Palms Holiday Village | 45.4 |
| O: Mooloolaba Beach Caravan Park | 47.34 |
| P: Glasshouse Mountains Tourist Park | 47.35 |
| Q: Maroochy Beach Park Mooloolaba | 47.63 |
| R: Noosa River Caravan Park | 48.71 |
| S: Neurum Creek Campground | 49 |
| T: Coochin Creek Campground | 49.05 |
| U: Mt Mee State Forest | 50.62 |
| V: Golden Beach Holiday Park | 52.05 |
| W: Everglades Caravan Park | 55.68 |
| X: Ocean Beach Camping Area | 56.52 |
| Y: Lime Pocket Campground | 57.3 |
To add a review of your stay here : click here to add a review