Camping Sites
Fires
Toilets| Current Temp: | 14.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 9°C (48°F) |
| Maximum Temp: | 14°C (57°F) |
| South Bruny National Park | 0 kms |
|---|---|
| Southwest National Park | 30 kms |
| Hartz Mountains National Park | 39 kms |
| Tasman National Park | 46 kms |
| Mount Field National Park | 94 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Jetty Beach Campground | 8.12 |
| C: Adventure Bay Holiday Village And Caravan Park | 10.65 |
| D: Captain James Cook Memorial Caravan Park | 11.1 |
| E: The Neck Campground | 17.57 |
| F: Dover Beachside Tourist Park | 22.86 |
| G: White Beach Tourist Park | 53.66 |
| H: Lime Bay Campground | 65.07 |
| I: River's Edge Camping | 65.68 |
| J: Fortescue Bay Campground | 66.31 |
| K: Seven Mile Beach Cabin Park | 68.2 |
| L: Elwick Cabin & Tourist Park | 68.3 |
| M: Bivouac Creek Campground | 68.57 |
| N: Barilla Caravan &; Cabin Park | 70.1 |
| O: Camp Falls | 70.14 |
| P: New Norfolk Caravan Park | 75.22 |
| Q: Edgar Campground | 85.82 |
| R: Huon Campground | 88.88 |
| S: Russell Falls Campsite | 94.65 |
To add a review of your stay here : click here to add a review