Camping Sites
Fires
Toilets| Current Temp: | 14.0°C |
| Weather on Tuesday, light rain shower | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 14°C (57°F) |
| Franklin-gordon Wild Rivers National Park | Within Park |
|---|---|
| Cradle Mountain-lake St Clair National Park | 13 kms |
| Walls Of Jerusalem National Park | 24 kms |
| Southwest National Park | 60 kms |
| Mole Creek Karst National Park | 68 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Cynthia Bay Campground | 20.96 |
| C: Lake Burbury Camping Area | 22.25 |
| D: Lakeside St Clair Wilderness Holidays | 24.55 |
| E: Strahan Holiday Park | 50.21 |
| F: Wayatinah Lakeside Caravan Park | 53.47 |
| G: Teds Beach Campground | 70.18 |
| H: Russell Falls Campsite | 86.61 |
| I: Woods Lake Campground | 90.96 |
To add a review of your stay here : click here to add a review