Camping Sites
Drinking Water
Toilets| Current Temp: | 15.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 15°C (59°F) |
| Southwest National Park | 19 kms |
|---|---|
| Franklin-gordon Wild Rivers National Park | 34 kms |
| Hartz Mountains National Park | 35 kms |
| Mount Field National Park | 37 kms |
| South Bruny National Park | 73 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Huon Campground | 4.24 |
| C: Teds Beach Campground | 35.98 |
| D: River's Edge Camping | 37.77 |
| E: Russell Falls Campsite | 49 |
| F: Dover Beachside Tourist Park | 63.09 |
| G: New Norfolk Caravan Park | 64.92 |
| H: Wayatinah Lakeside Caravan Park | 72.9 |
| I: Elwick Cabin & Tourist Park | 79.98 |
| J: Jetty Beach Campground | 80.64 |
| K: The Neck Campground | 84.56 |
| L: Cloudy Bay Campground | 85.82 |
| M: Captain James Cook Memorial Caravan Park | 86.97 |
| N: Adventure Bay Holiday Village And Caravan Park | 88.01 |
| O: Barilla Caravan &; Cabin Park | 90.33 |
To add a review of your stay here : click here to add a review