Camping Sites| Current Temp: | 16.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 15°C (59°F) |
| Freycinet National Park | Within Park |
|---|---|
| Douglas-apsley National Park | 17 kms |
| Ben Lomond National Park | 61 kms |
| Maria Island National Park | 62 kms |
| Tasman National Park | 96 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Isaacs Point campground | 3.2 |
| C: River and Rocks Camping Area | 8.47 |
| D: Richardson's Beach Camping | 11.99 |
| E: Bicheno East Coast Holiday Park | 16.16 |
| F: Bicheno Caravan Park | 16.22 |
| G: Graham Creek Campground | 17.59 |
| H: Lagunta Creek Campground | 19.04 |
| I: Apsley Waterhole | 19.28 |
| J: Heritage Falls | 32.59 |
| K: Mayfield Bay Camping | 32.87 |
| L: Lagoons Beach Campground | 41.06 |
| M: Darlington Campground | 64.84 |
| N: Bernacchis Creek Campground | 72.92 |
| O: Hillcrest Tourist Park | 77.23 |
| P: Iluka Holiday Centre | 80.43 |
| Q: Bicheno Cabins And Tourist Park | 80.43 |
| R: Swimcart Beach Camping | 88.28 |
| S: St Helens Caravan Park | 91.55 |
To add a review of your stay here : click here to add a review