Camping Sites| Current Temp: | 16.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 12°C (54°F) |
| Maximum Temp: | 15°C (59°F) |
| Freycinet National Park | Within Park |
|---|---|
| Douglas-apsley National Park | 34 kms |
| Maria Island National Park | 47 kms |
| Ben Lomond National Park | 77 kms |
| Tasman National Park | 80 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Lagunta Creek Campground | 2.16 |
| C: Richardson's Beach Camping | 5.6 |
| D: River and Rocks Camping Area | 11.79 |
| E: Friendly Beaches Campground | 17.59 |
| F: Isaacs Point campground | 20.65 |
| G: Mayfield Bay Camping | 25.44 |
| H: Bicheno East Coast Holiday Park | 33.47 |
| I: Bicheno Caravan Park | 33.63 |
| J: Apsley Waterhole | 36.58 |
| K: Darlington Campground | 49.26 |
| L: Heritage Falls | 50.17 |
| M: Bernacchis Creek Campground | 57.19 |
| N: Lagoons Beach Campground | 58.47 |
| O: Barilla Holiday Park | 90.6 |
| P: Hillcrest Tourist Park | 94.64 |
To add a review of your stay here : click here to add a review