Camping Sites
Shade| Current Temp: | 12.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 13°C (55°F) |
| Douglas-apsley National Park | Within Park |
|---|---|
| Freycinet National Park | 19 kms |
| Ben Lomond National Park | 38 kms |
| Mount William National Park | 74 kms |
| Maria Island National Park | 92 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Lagoons Beach Campground | 11.75 |
| C: Apsley Waterhole | 14.22 |
| D: Bicheno Caravan Park | 17.39 |
| E: Bicheno East Coast Holiday Park | 17.88 |
| F: Isaacs Point campground | 29.63 |
| G: Friendly Beaches Campground | 32.59 |
| H: River and Rocks Camping Area | 39.56 |
| I: Richardson's Beach Camping | 44.57 |
| J: Hillcrest Tourist Park | 45.86 |
| K: Iluka Holiday Centre | 47.96 |
| L: Bicheno Cabins And Tourist Park | 47.96 |
| M: Graham Creek Campground | 50.17 |
| N: Lagunta Creek Campground | 51.52 |
| O: Swimcart Beach Camping | 56.67 |
| P: Mayfield Bay Camping | 58.59 |
| Q: St Helens Caravan Park | 59.18 |
| R: Deep Creek Campground | 85.24 |
| S: Longford Riverside Caravan Park | 91.05 |
| T: Stumpys Bay Campground 4 | 93.9 |
| U: Golden Beach Pines Holiday Village | 94.47 |
| V: Stumpys Bay Campground 3 | 94.88 |
To add a review of your stay here : click here to add a review