Camping Sites
Drinking Water
Toilets| Current Temp: | 15.0°C |
| Weather on Tuesday, white cloud | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 15°C (59°F) |
| Southwest National Park | Within Park |
|---|---|
| Franklin-gordon Wild Rivers National Park | 31 kms |
| Hartz Mountains National Park | 38 kms |
| Mount Field National Park | 40 kms |
| South Bruny National Park | 76 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Edgar Campground | 4.24 |
| C: Teds Beach Campground | 34.16 |
| D: River's Edge Camping | 42.01 |
| E: Russell Falls Campsite | 52.33 |
| F: Dover Beachside Tourist Park | 66.26 |
| G: New Norfolk Caravan Park | 69.05 |
| H: Wayatinah Lakeside Caravan Park | 74.63 |
| I: Jetty Beach Campground | 83.49 |
| J: Elwick Cabin & Tourist Park | 84.2 |
| K: The Neck Campground | 88.15 |
| L: Cloudy Bay Campground | 88.88 |
| M: Captain James Cook Memorial Caravan Park | 90.37 |
| N: Adventure Bay Holiday Village And Caravan Park | 91.39 |
| O: Barilla Caravan &; Cabin Park | 94.56 |
To add a review of your stay here : click here to add a review