Camping Sites| Current Temp: | 19.0°C |
| Weather on Tuesday, sunny intervals | |
| Minimum Temp: | 13°C (55°F) |
| Maximum Temp: | 20°C (68°F) |
| Sturt National Park | 141 kms |
|---|---|
| Lake Eyre National Park | 246 kms |
| Simpson Desert National Park | 281 kms |
| Gammon Ranges National Park | 311 kms |
| Lake Bindegolly National Park | 338 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Cullyamurra Waterhole | 12.12 |
| C: Epsilon Station | 50.09 |
| D: Coongie Lakes Campgound 4 | 81.18 |
| E: Coongie Lakes Campgound 2 | 82.57 |
| F: Coongie Lakes Campgound 3 | 82.68 |
| G: Scrubby Camp Waterhole Campground | 84.33 |
| H: Coongie Lakes Campgound 1 | 84.33 |
To add a review of your stay here : click here to add a review