Camping Sites| Current Temp: | 16.0°C |
| Weather on Sunday, white cloud | |
| Minimum Temp: | 10°C (50°F) |
| Maximum Temp: | 14°C (57°F) |
| Yarra Ranges National Park | 9 kms |
|---|---|
| Baw Baw National Park | 17 kms |
| Lake Eildon National Park | 53 kms |
| National Park | 56 kms |
| Alpine National Park | 57 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Upper Yarra Reservoir Park Camping Area | 24.72 |
| C: Glen Cromie Park | 27.7 |
| D: Warburton Caravan Park | 31.52 |
| E: Sennis Campground Ground | 32.24 |
| F: Aberfeldy Bridge | 34.26 |
| G: Warragul Gardens Caravan &; Cabin Park | 35.57 |
| H: Cannibal Creek Reserve Campground | 39.59 |
| I: Moe Gardens Caravan Park | 40.23 |
| J: Kurth Kiln Camping Area | 41.19 |
| K: Marysville Caravan And Holiday Park | 46.44 |
| L: Black Spur Motel & Caravan Park | 47.44 |
| M: Healesville Tourist Park | 48.37 |
| N: Snakes Reserve Campground | 51.75 |
| O: Connors Plain Campground | 51.98 |
| P: Sandbanks Reserve | 52.83 |
| Q: Big River Campground | 54.33 |
| R: The Pines | 55.4 |
| S: Macalister River Campground | 56.12 |
| T: Skipworth Reserve | 56.8 |
| U: Farmyard Campground | 58.35 |
| V: OToole Flat | 58.4 |
| W: Cooks Mill Campground | 58.5 |
| X: Neds Gully Campground | 61.12 |
| Y: Kendalls B Campground | 61.68 |
To add a review of your stay here : click here to add a review