BBQ area
Camping Sites
Fires
Shower Facilities
Toilets| Current Temp: | 12.0°C |
| Weather on Wednesday, sunny | |
| Minimum Temp: | 6°C (43°F) |
| Maximum Temp: | 14°C (57°F) |
| Namadgi National Park | 0 kms |
|---|---|
| Kosciuszko National Park | 17 kms |
| Brindabella National Park | 19 kms |
| Yanununbeyan National Park | 41 kms |
| Tallaganda National Park | 50 kms |
| Nearest Accommodation | KM |
|---|---|
| B: Honeysuckle Campground | 11.85 |
| C: Cotter Campground | 17.42 |
| D: Orroral Campground | 20.04 |
| E: Blue Range Recreation Area | 22.03 |
| F: Canberra South Motor Park | 24.83 |
| G: Canberra South Motor Park | 26.18 |
| H: Cooleman Mountain campground | 30.05 |
| I: White Ibis Holiday Park | 31.36 |
| J: Crestview Tourist Park | 31.36 |
| K: Canberra Carotel Caravan Park | 34.33 |
| L: Cooinbil Hut campground | 35.19 |
| M: Old Kowen Homestead Recreation Area | 36.33 |
| N: Canberra Carotel Motel &; Caravan Park | 38.38 |
| O: Canberra Motor Village | 38.38 |
| P: Ghost Gully campground | 39.26 |
| Q: Eaglehawk Holiday Park | 39.65 |
| R: Micalong Creek Camping Area | 39.67 |
| S: Capital Country Holiday Village (formerly White Ibis Holiday Village) | 40.66 |
| T: Swinging Bridge Campground | 42.27 |
| U: Mt Clear Campground | 43.22 |
| V: Long Plain Hut campground | 43.56 |
| W: Billy Grace Reserve Campground | 44.35 |
| X: Fitzpatrick Trackhead Campground | 44.95 |
| Y: Rock Flat campground | 46.77 |
To add a review of your stay here : click here to add a review