| Current Temp: | 18.0°C |
| Weather on Thursday, sunny | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 18°C (64°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 17 kms |
|---|---|
| Mole Creek Karst National Park | 41 kms |
| Walls Of Jerusalem National Park | 58 kms |
| Rocky Cape National Park | 69 kms |
| Savage River National Park | 73 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Abel Tasman Caravan Park | 1.22 |
| C: Devonport YHA | 2.08 |
| D: Bay View Holiday Village | 2.14 |
| E: Tranquilles | 11.47 |
| F: Kelso Sands Holiday Park | 15.94 |
| G: Westbury Gingerbread Cottages | 18.49 |
| H: Penguin Caravan Park | 23.64 |
| I: Big4 Ulverstone Holiday Park | 23.68 |
| J: Narawntapu National Park | 24.49 |
| K: Wings Farm Park | 30.92 |
| L: Bowerbank Mill B&B | 31.08 |
| M: Beauty Point Tourist Park | 37.76 |
| N: Pomona Spa Cottages | 38.87 |
| O: Low Head Tourist Park | 39.46 |
| P: Deloraine YHA | 44.82 |
| Q: Leisure Ville Holiday Centre | 53.67 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|