| Current Temp: | 18.0°C |
| Weather on Thursday, sunny | |
| Minimum Temp: | 11°C (52°F) |
| Maximum Temp: | 18°C (64°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 15 kms |
|---|---|
| Mole Creek Karst National Park | 42 kms |
| Walls Of Jerusalem National Park | 59 kms |
| Rocky Cape National Park | 71 kms |
| Savage River National Park | 75 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Abel Tasman Caravan Park | 0.92 |
| C: Mersey Bluff Caravan Park | 2.14 |
| D: Devonport YHA | 4.15 |
| E: Tranquilles | 12.1 |
| F: Kelso Sands Holiday Park | 14 |
| G: Westbury Gingerbread Cottages | 18.32 |
| H: Narawntapu National Park | 22.42 |
| I: Big4 Ulverstone Holiday Park | 24.98 |
| J: Penguin Caravan Park | 25.22 |
| K: Wings Farm Park | 33.05 |
| L: Bowerbank Mill B&B | 33.14 |
| M: Beauty Point Tourist Park | 35.82 |
| N: Pomona Spa Cottages | 36.99 |
| O: Low Head Tourist Park | 37.39 |
| P: Deloraine YHA | 44.78 |
| Q: Leisure Ville Holiday Centre | 55 |
| R: Trevallyn House B&B | 59.58 |
| S: Edenholme Grange | 59.58 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|