| Current Temp: | 20.0°C |
| Weather on Friday, sunny intervals | |
| Minimum Temp: | 10°C (50°F) |
| Maximum Temp: | 19°C (66°F) |

| Telstra | Unknown |
|---|---|
| Vodaphone | Unknown |
| Optus | Unknown |
| Three | Unknown |
| Narawntapu National Park | 37 kms |
|---|---|
| Rocky Cape National Park | 46 kms |
| Mole Creek Karst National Park | 52 kms |
| Savage River National Park | 54 kms |
| Cradle Mountain-lake St Clair National Park | 55 kms |
| Accommodation/Sight | KM |
|---|---|
| B: Penguin Caravan Park | 4.36 |
| C: Tranquilles | 13.9 |
| D: Wings Farm Park | 22.76 |
| E: Devonport YHA | 23.29 |
| F: Mersey Bluff Caravan Park | 23.68 |
| G: Abel Tasman Caravan Park | 24.38 |
| H: Bay View Holiday Village | 24.98 |
| I: Leisure Ville Holiday Centre | 30.02 |
| J: Kelso Sands Holiday Park | 31.28 |
| K: Bowerbank Mill B&B | 32.34 |
| L: Westbury Gingerbread Cottages | 40.96 |
| M: Narawntapu National Park | 45.31 |
| N: Rocky Cape Tavern-caravan Park | 55.8 |
| O: Beauty Point Tourist Park | 59.46 |
| P: Low Head Tourist Park | 59.63 |
Some locations are based on the postcode so please check the exact location of your destination before departing. |
|