BBQ area
Camping Sites
Drinking Water
Fires
Fishing Available
Shower Facilities
Toilets
Water Hook-up| Current Temp: | 13.0°C |
| Weather on Thursday, light rain shower | |
| Minimum Temp: | 7°C (45°F) |
| Maximum Temp: | 11°C (52°F) |
| Southwest National Park | 8 kms |
|---|---|
| Hartz Mountains National Park | 27 kms |
| Mount Field National Park | 29 kms |
| Franklin-gordon Wild Rivers National Park | 41 kms |
| South Bruny National Park | 55 kms |
| Nearest Accommodation | KM |
|---|---|
| B: New Norfolk Caravan Park | 28.93 |
| C: Russell Falls Campsite | 30.3 |
| D: Edgar Campground | 37.77 |
| E: Huon Campground | 42.01 |
| F: Elwick Cabin & Tourist Park | 42.26 |
| G: Dover Beachside Tourist Park | 44.75 |
| H: Barilla Caravan &; Cabin Park | 52.56 |
| I: The Neck Campground | 57.56 |
| J: Seven Mile Beach Cabin Park | 58.53 |
| K: Captain James Cook Memorial Caravan Park | 62.32 |
| L: Teds Beach Campground | 62.84 |
| M: Adventure Bay Holiday Village And Caravan Park | 63.54 |
| N: Jetty Beach Campground | 63.76 |
| O: Barilla Holiday Park | 64.15 |
| P: Cloudy Bay Campground | 65.68 |
| Q: Wayatinah Lakeside Caravan Park | 66.94 |
| R: Lime Bay Campground | 73.59 |
| S: White Beach Tourist Park | 78.29 |
| T: Camp Falls | 94.33 |
To add a review of your stay here : click here to add a review